# Roadmap

Sova is building the liquidity layer for cross-chain cryptocurrency. This roadmap outlines protocol development across three phases: Foundation, Scale, and Universal Settlement.

{% hint style="success" %}
**Current Status:** Phase 1 complete. Live on Base Mainnet with active swap and vault operations.
{% endhint %}

***

## Phase 1: Foundation

**Status: Complete**

Core infrastructure deployment establishing the fundamental protocol architecture.

| Milestone               | Status | Description                                 |
| ----------------------- | ------ | ------------------------------------------- |
| **Vaults**              | Live   | ERC-4626 tokenized vault with svBTC on Base |
| **Cross-Chain Swaps**   | Live   | BTC/ZEC settlement via Relay integration    |
| **Multi-Chain Support** | Live   | 50+ EVM networks via solver network         |
| **Limit Orders**        | Live   | Conditional execution for BTC/ZEC swaps     |
| **Solver Operations**   | Active | Settlement execution infrastructure         |

***

## Phase 2: Scale

**Status: In Development**

Protocol expansion and decentralization of core operations.

| Milestone                  | Description                                                          |
| -------------------------- | -------------------------------------------------------------------- |
| **Permissionless Solvers** | Open solver network with $SOVA token bonding requirements            |
| **$SOVA Token**            | Governance token for protocol decisions and solver collateralization |
| **svBTC Staking**          | Stake svBTC for $SOVA rewards with tiered lockup incentives          |
| **Asset Expansion**        | Additional input tokens and output chain support                     |
| **Analytics Dashboard**    | Real-time vault performance and swap volume metrics                  |

***

## Phase 3: Universal Settlement

**Status: Planned**

Protocol maturation toward universal cross-chain settlement infrastructure.

| Milestone                     | Description                                             |
| ----------------------------- | ------------------------------------------------------- |
| **Multi-L2 Deployment**       | Native vault and swap contracts on major L2 ecosystems  |
| **Intent Message Bus**        | Real-time cross-chain intent routing infrastructure     |
| **Institutional Liquidity**   | Deep liquidity pools for large-scale instant settlement |
| **Protocol Decentralization** | Progressive governance transfer to token holders        |
| **Non-EVM Expansion**         | Additional chain support beyond Bitcoin and Zcash       |

***

## Protocol Vision

The end state: universal settlement infrastructure for cross-chain cryptocurrency.

| Capability           | Description                                             |
| -------------------- | ------------------------------------------------------- |
| **Any Chain**        | Settlement across all major blockchain networks         |
| **Any Size**         | Deep liquidity supporting institutional-scale transfers |
| **Instant Finality** | Sub-minute settlement via competitive solver networks   |
| **Non-Custodial**    | Trustless execution without intermediary custody        |

***

## Follow Development

| Channel     | Link                                                     |
| ----------- | -------------------------------------------------------- |
| **GitHub**  | [github.com/SovaNetwork](https://github.com/SovaNetwork) |
| **Twitter** | [@sovabtc](https://twitter.com/sovabtc)                  |
| **Discord** | [discord.gg/sova](https://discord.gg/sova)               |
| **Blog**    | [sova.io/blog](https://sova.io/blog)                     |

{% hint style="info" %}
Roadmap priorities may adjust based on market conditions, technical requirements, and community feedback.
{% endhint %}
