# Redeeming & Liquidity

> **30-day redemption period for all withdrawals.**

When you're ready to exit your position, Sova processes withdrawals through a structured redemption period to ensure orderly liquidity management.

***

## Redemption Timeline

| Phase          | Duration  | Description                    |
| -------------- | --------- | ------------------------------ |
| **Request**    | Immediate | Submit withdrawal, rate locked |
| **Processing** | 30 days   | Redemption period              |
| **Claim**      | Immediate | Receive cbBTC + yield          |

***

## How to Redeem

### 1. Submit Request

Navigate to the vault section and click **"Withdraw"**.

### 2. Enter Amount

Specify svBTC amount or use "Max" for full balance.

### 3. Confirm

Review the cbBTC you'll receive and confirm the transaction.

### 4. Wait

30-day redemption period begins.

### 5. Claim

Return after 30 days to claim your cbBTC.

***

## What You Receive

| Component     | Description                                              |
| ------------- | -------------------------------------------------------- |
| **Principal** | Your original cbBTC deposit                              |
| **Yield**     | Accumulated settlement fees (reflected in exchange rate) |
| **Total**     | cbBTC at the rate when you requested                     |

***

## Key Details

| Parameter               | Value                       |
| ----------------------- | --------------------------- |
| **Redemption Period**   | 30 days                     |
| **Withdrawal Fee**      | 0%                          |
| **Minimum Withdrawal**  | None                        |
| **Partial Withdrawals** | Supported                   |
| **Cancel Request**      | Available before completion |

***

## Why 30 Days?

The redemption period ensures:

| Reason                   | Benefit                                            |
| ------------------------ | -------------------------------------------------- |
| **Liquidity Management** | Vault maintains sufficient capital for settlements |
| **Yield Continuity**     | Active capital continues generating fees           |
| **Orderly Processing**   | Prevents liquidity crunches                        |

> **Rate Protection**
>
> Your exchange rate is locked when you submit the request. You're protected from any rate changes during the 30-day period.

***

## Tracking Your Withdrawal

Monitor progress in the Sova dashboard:

| Status         | Description                       |
| -------------- | --------------------------------- |
| **Pending**    | Request submitted, period started |
| **Processing** | Redemption period in progress     |
| **Ready**      | 30 days complete, ready to claim  |
| **Completed**  | cbBTC claimed                     |

***

## Cancellation

You can cancel a pending withdrawal at any time before completion:

* svBTC remains in your wallet
* No penalties or fees
* Submit a new request anytime

***

## FAQ

**Can I withdraw immediately?**

No. All withdrawals require a 30-day redemption period.

**What if I need liquidity sooner?**

svBTC is an ERC-4626 token. You may be able to trade it on secondary markets, though liquidity is not guaranteed.

**Do I keep earning yield during the 30 days?**

Your svBTC continues to appreciate until the withdrawal is claimed. However, the exchange rate for your withdrawal is locked at the time of request.
